<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triton Consulting &#187; Business Analytics</title>
	<atom:link href="http://blog.triton.co.uk/category/business-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.triton.co.uk</link>
	<description>Thoughts on DB2</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Business Analytics &#8211; another buzzword?</title>
		<link>http://blog.triton.co.uk/2010/01/business-analytics-another-buzzword/</link>
		<comments>http://blog.triton.co.uk/2010/01/business-analytics-another-buzzword/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 11:40:02 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IOD 2009]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=403</guid>
		<description><![CDATA[Find out by attending the &#8220;Breaking away with Business Analytics&#8221; webcast IBM are running on 28th Jan. There will be leading figures from IBM&#8217;s Information Management team and case studies to highlight where this approach has worked in the real world. &#8230; <a href="http://blog.triton.co.uk/2010/01/business-analytics-another-buzzword/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2010/01/business-analytics-another-buzzword/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>IBM Open London Business Analytics Centre to Focus on UK Financial Services Sector</title>
		<link>http://blog.triton.co.uk/2009/12/ibm-open-london-business-analytics-centre-to-focus-on-uk-financial-services-sector/</link>
		<comments>http://blog.triton.co.uk/2009/12/ibm-open-london-business-analytics-centre-to-focus-on-uk-financial-services-sector/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 09:56:07 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[IOD 2009]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Information-led Transformation]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=377</guid>
		<description><![CDATA[In his recent IOD 2009 blog posts Julian talked about IBM&#8217;s new Information-Led Transformation and Business Analytics strategy.  In a continuation of their commitment to this, IBM have opened a new Analytics Solution Centre in London. The initial focus will &#8230; <a href="http://blog.triton.co.uk/2009/12/ibm-open-london-business-analytics-centre-to-focus-on-uk-financial-services-sector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2009/12/ibm-open-london-business-analytics-centre-to-focus-on-uk-financial-services-sector/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

