<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triton Consulting &#187; Information Management</title>
	<atom:link href="http://blog.triton.co.uk/category/information-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.triton.co.uk</link>
	<description>Thoughts on DB2</description>
	<lastBuildDate>Wed, 08 Feb 2012 10:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Database Journal &#8211; IBM Information Management Trends</title>
		<link>http://blog.triton.co.uk/2010/07/ibm-information-management-trends/</link>
		<comments>http://blog.triton.co.uk/2010/07/ibm-information-management-trends/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 14:42:05 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Julian Stuhler]]></category>
		<category><![CDATA[database journal]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=548</guid>
		<description><![CDATA[In his latest article for Database Journal Julian Stuhler shares his pick of the most important current trends in the world of IBM Information Management. Some are completely new and some are evolutions of existing technologies, and he&#8217;s betting that every &#8230; <a href="http://blog.triton.co.uk/2010/07/ibm-information-management-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2010/07/ibm-information-management-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IOD 2010 in Rome Begins</title>
		<link>http://blog.triton.co.uk/2010/05/iod-2010-in-rome-begins/</link>
		<comments>http://blog.triton.co.uk/2010/05/iod-2010-in-rome-begins/#comments</comments>
		<pubDate>Tue, 18 May 2010 09:25:27 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[DB2 9.7]]></category>
		<category><![CDATA[IOD 2010]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[pureScale]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[db2 pureScale]]></category>
		<category><![CDATA[Julian Stuhler]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=499</guid>
		<description><![CDATA[IBMs flagship European event &#8211; Information on Demand - begins today in Rome. The agenda covers the full spectrum of information management and includes keynote sessions from leading IBM, customer, and business partner speakers.  There are hands-on technical labs and industry &#8230; <a href="http://blog.triton.co.uk/2010/05/iod-2010-in-rome-begins/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2010/05/iod-2010-in-rome-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB2 10 for z/OS- Beta release announced</title>
		<link>http://blog.triton.co.uk/2010/02/db2-10-for-zos-beta-release-announced/</link>
		<comments>http://blog.triton.co.uk/2010/02/db2-10-for-zos-beta-release-announced/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:35:11 +0000</pubDate>
		<dc:creator>Julian</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[DB2 10]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Julian Stuhler]]></category>
		<category><![CDATA[System Z]]></category>
		<category><![CDATA[DB2 10 Beta]]></category>
		<category><![CDATA[db2. db2 v10]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[z/OS]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=415</guid>
		<description><![CDATA[So, after many months of anticipation and “technology preview” presentations at various conferences, IBM have finally announced the start of the beta process for the new version of DB2 for z/OS. The product that went under the cunning codename of &#8230; <a href="http://blog.triton.co.uk/2010/02/db2-10-for-zos-beta-release-announced/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2010/02/db2-10-for-zos-beta-release-announced/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IBM Open London Business Analytics Centre to Focus on UK Financial Services Sector</title>
		<link>http://blog.triton.co.uk/2009/12/ibm-open-london-business-analytics-centre-to-focus-on-uk-financial-services-sector/</link>
		<comments>http://blog.triton.co.uk/2009/12/ibm-open-london-business-analytics-centre-to-focus-on-uk-financial-services-sector/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 09:56:07 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Business Analytics]]></category>
		<category><![CDATA[IOD 2009]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Information-led Transformation]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=377</guid>
		<description><![CDATA[In his recent IOD 2009 blog posts Julian talked about IBM&#8217;s new Information-Led Transformation and Business Analytics strategy.  In a continuation of their commitment to this, IBM have opened a new Analytics Solution Centre in London. The initial focus will &#8230; <a href="http://blog.triton.co.uk/2009/12/ibm-open-london-business-analytics-centre-to-focus-on-uk-financial-services-sector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2009/12/ibm-open-london-business-analytics-centre-to-focus-on-uk-financial-services-sector/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Missed Information on Demand 2009?</title>
		<link>http://blog.triton.co.uk/2009/11/missed-information-on-demand-2009/</link>
		<comments>http://blog.triton.co.uk/2009/11/missed-information-on-demand-2009/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 09:26:23 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[IBM Information on Demand]]></category>
		<category><![CDATA[IOD 2009]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=337</guid>
		<description><![CDATA[If you weren&#8217;t able to attend IBM Information on Demand 2009 you can access presentations from the event at the IOD You Tube Channel &#8211; click here.]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2009/11/missed-information-on-demand-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Management for Midsize Organisations</title>
		<link>http://blog.triton.co.uk/2009/11/information-management-for-midsize-organisations/</link>
		<comments>http://blog.triton.co.uk/2009/11/information-management-for-midsize-organisations/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:25:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[IBM]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[data management]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=332</guid>
		<description><![CDATA[Want to know about the fundamentals of Information Management for midsize organisations?  Click here to view a range of informative videos from IBM which run through everything from &#8220;What is Information Management?&#8221; to &#8220;What is Master Data Management?&#8221; and &#8220;The &#8230; <a href="http://blog.triton.co.uk/2009/11/information-management-for-midsize-organisations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2009/11/information-management-for-midsize-organisations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Managing data growth &#8211; call for questions&#8230;</title>
		<link>http://blog.triton.co.uk/2009/07/managing-data-growth-call-for-questions/</link>
		<comments>http://blog.triton.co.uk/2009/07/managing-data-growth-call-for-questions/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 13:20:05 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[data archiving]]></category>
		<category><![CDATA[data growth management]]></category>
		<category><![CDATA[optim]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=181</guid>
		<description><![CDATA[It&#8217;s your last chance to book your place on the upcoming &#8220;Managing the financial services data explosion&#8221; webinar on 9th July. This free webinar will be run by IBM Data Champion and Gold Consultant, Julian Stuhler and will feature a &#8230; <a href="http://blog.triton.co.uk/2009/07/managing-data-growth-call-for-questions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2009/07/managing-data-growth-call-for-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure your data headache!</title>
		<link>http://blog.triton.co.uk/2009/06/cure-your-data-headache/</link>
		<comments>http://blog.triton.co.uk/2009/06/cure-your-data-headache/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 08:48:35 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Information Management]]></category>
		<category><![CDATA[data archiving]]></category>
		<category><![CDATA[data growth management]]></category>
		<category><![CDATA[optim]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=179</guid>
		<description><![CDATA[Don&#8217;t miss your chance to hear from the experts on how to cure your data growth issues and deliver significant and ongoing cost savings. Join IBM Data Champion Julian Stuhler and industry insider Andrew Crouch of AVIVA on our upcoming &#8230; <a href="http://blog.triton.co.uk/2009/06/cure-your-data-headache/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2009/06/cure-your-data-headache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 6 tips for a successful DB2 Performance Expert Deployment for DB2 for Linux, UNIX &amp; Windows</title>
		<link>http://blog.triton.co.uk/2009/05/top-6-tips-for-a-successful-db2-performance-expert-deployment-for-db2-for-linux-unix-windows/</link>
		<comments>http://blog.triton.co.uk/2009/05/top-6-tips-for-a-successful-db2-performance-expert-deployment-for-db2-for-linux-unix-windows/#comments</comments>
		<pubDate>Fri, 08 May 2009 15:12:14 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[DB2 LUW]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Techie Tips]]></category>
		<category><![CDATA[DB2 Performance Expert Deployment]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=160</guid>
		<description><![CDATA[Part 1 &#8211; Modifying settings, setting up alerts and using System Health data views Performance monitoring and tuning are critical tasks for a database administrator (DBA). DB2® Performance Expert helps DBAs tackle immediate performance problems, as well as avoid problems &#8230; <a href="http://blog.triton.co.uk/2009/05/top-6-tips-for-a-successful-db2-performance-expert-deployment-for-db2-for-linux-unix-windows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2009/05/top-6-tips-for-a-successful-db2-performance-expert-deployment-for-db2-for-linux-unix-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Release the Cobra!</title>
		<link>http://blog.triton.co.uk/2009/04/ibm-release-the-cobra/</link>
		<comments>http://blog.triton.co.uk/2009/04/ibm-release-the-cobra/#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:33:49 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[DB2 9.7]]></category>
		<category><![CDATA[DB2 Cobra]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=151</guid>
		<description><![CDATA[IBM have today announced the release of DB2 9.7 (aka Cobra) for Linux, Unix and Windows and InfoSphere Warehouse 9.7 New development capabilities in DB2 9.7 make it easier to move applications developed for other databases to the IBM platform. &#8230; <a href="http://blog.triton.co.uk/2009/04/ibm-release-the-cobra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2009/04/ibm-release-the-cobra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

