<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triton Consulting &#187; Uncategorized</title>
	<atom:link href="http://blog.triton.co.uk/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.triton.co.uk</link>
	<description>Thoughts on DB2</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:56:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Customer says best feature in DB2 9.7 is Storage Optimization&#8230;</title>
		<link>http://blog.triton.co.uk/2012/01/customer-says-best-feature-in-db2-9-7-is-storage-optimization-%e2%80%93-gave-compression-of-up-to-5-times-resulting-in-more-space-savings-and-enhanced-performance/</link>
		<comments>http://blog.triton.co.uk/2012/01/customer-says-best-feature-in-db2-9-7-is-storage-optimization-%e2%80%93-gave-compression-of-up-to-5-times-resulting-in-more-space-savings-and-enhanced-performance/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:40:32 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[DB2 9.7]]></category>
		<category><![CDATA[DB2 Administration]]></category>
		<category><![CDATA[DB2 LUW]]></category>
		<category><![CDATA[DB2 Support]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[db2 migration]]></category>
		<category><![CDATA[db2 support]]></category>
		<category><![CDATA[storage optimisation]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=1075</guid>
		<description><![CDATA[&#8230;it gave compression of up to 5 times resulting in more space savings and enhanced performance. In 2011 we worked with one of our longest standing customers, Holiday Extras, on a migration project and helped them migrate from their DB2 &#8230; <a href="http://blog.triton.co.uk/2012/01/customer-says-best-feature-in-db2-9-7-is-storage-optimization-%e2%80%93-gave-compression-of-up-to-5-times-resulting-in-more-space-savings-and-enhanced-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2012/01/customer-says-best-feature-in-db2-9-7-is-storage-optimization-%e2%80%93-gave-compression-of-up-to-5-times-resulting-in-more-space-savings-and-enhanced-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB2 10 – The Secrets of Scalability &#8211; Last in the Migration Month Series</title>
		<link>http://blog.triton.co.uk/2011/12/db2-10-%e2%80%93-the-secrets-of-scalability-last-in-the-migration-month-series/</link>
		<comments>http://blog.triton.co.uk/2011/12/db2-10-%e2%80%93-the-secrets-of-scalability-last-in-the-migration-month-series/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 11:38:21 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[DB2 10]]></category>
		<category><![CDATA[Julian Stuhler]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DB2 10 migration planning]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=1044</guid>
		<description><![CDATA[Yesterday we ran the last in our DB2 10 Migration Month series.  With over 130 attendees, scalability in DB2 10 proved to be a hot topic! You can view the presentation slides below or watch the webcast on demand. View &#8230; <a href="http://blog.triton.co.uk/2011/12/db2-10-%e2%80%93-the-secrets-of-scalability-last-in-the-migration-month-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2011/12/db2-10-%e2%80%93-the-secrets-of-scalability-last-in-the-migration-month-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB2Night Show &#8211; DB2 z/OS &amp; Java &#8211; What&#8217;s New?</title>
		<link>http://blog.triton.co.uk/2011/09/db2night-show-db2-zos-java-whats-new/</link>
		<comments>http://blog.triton.co.uk/2011/09/db2night-show-db2-zos-java-whats-new/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 12:31:14 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[System Z]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[z/OS]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=920</guid>
		<description><![CDATA[This week Julian Stuhler appeared on the ever popular DB2Night Show and presented on DB2 z/OS and Java &#8211; What&#8217;s New? If you missed this episode you catch download it from the DB2Night Show website and below is a copy &#8230; <a href="http://blog.triton.co.uk/2011/09/db2night-show-db2-zos-java-whats-new/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2011/09/db2night-show-db2-zos-java-whats-new/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB2 pureScale Performance Proven Part 1</title>
		<link>http://blog.triton.co.uk/2011/03/db2-performance-proven-part-1/</link>
		<comments>http://blog.triton.co.uk/2011/03/db2-performance-proven-part-1/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:44:02 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[db2 pureScale]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=783</guid>
		<description><![CDATA[One of the major benefits of going down the pureScale route is resilience: it is possible to configure a system so there is no single point of failure, and the loss of any given component will not result in an &#8230; <a href="http://blog.triton.co.uk/2011/03/db2-performance-proven-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2011/03/db2-performance-proven-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DB2 pureScale Vs Oracle RAC</title>
		<link>http://blog.triton.co.uk/2010/11/db2-purescale-vs-oracle-rac/</link>
		<comments>http://blog.triton.co.uk/2010/11/db2-purescale-vs-oracle-rac/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 09:50:23 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=631</guid>
		<description><![CDATA[It&#8217;s a showdown for the season finale of our DB2 pureScale webcast series with the DB2 pureScale Vs Oracle RAC episode featuring Paul Zikopoulos. Not to be missed!  Join Paul and the Triton team on 9th November to hear how DB2 &#8230; <a href="http://blog.triton.co.uk/2010/11/db2-purescale-vs-oracle-rac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2010/11/db2-purescale-vs-oracle-rac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The industry’s fastest, most scalable and flexible enterprise server – IBM zEnterprise System</title>
		<link>http://blog.triton.co.uk/2010/07/the-industry%e2%80%99s-fastest-most-scalable-and-flexible-enterprise-server-%e2%80%93-ibm-zenterprise-system/</link>
		<comments>http://blog.triton.co.uk/2010/07/the-industry%e2%80%99s-fastest-most-scalable-and-flexible-enterprise-server-%e2%80%93-ibm-zenterprise-system/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:38:09 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[z series]]></category>
		<category><![CDATA[zEnterprise]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=561</guid>
		<description><![CDATA[Last week IBM unveiled their latest mainframe – the IBM zEnterprise System. According to the official launch site the zEnterprise brings: The industry&#8217;s fastest enterprise system.  Delivering 50 BIPS, zEnterprise is ideal for large-scale data and transaction serving and mission &#8230; <a href="http://blog.triton.co.uk/2010/07/the-industry%e2%80%99s-fastest-most-scalable-and-flexible-enterprise-server-%e2%80%93-ibm-zenterprise-system/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2010/07/the-industry%e2%80%99s-fastest-most-scalable-and-flexible-enterprise-server-%e2%80%93-ibm-zenterprise-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complimentary DB2 10 for z/OS Beta Webcast</title>
		<link>http://blog.triton.co.uk/2010/06/complimentary-db2-10-for-zos-beta-webcast/</link>
		<comments>http://blog.triton.co.uk/2010/06/complimentary-db2-10-for-zos-beta-webcast/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 09:27:17 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[DB2 10]]></category>
		<category><![CDATA[z/OS]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=520</guid>
		<description><![CDATA[New DB2 10 for z/OS Security Features Help Satisfy Your Auditors without impacting your production applications &#8211; coming on 6th July Learn More &#38; Register http://www-01.ibm.com/software/os/systemz/telecon/6jul/index.html?S_TACT=100GU00M&#38;S_CMP=SP  Business, regulatory, and customer privacy continue to require tighter controls over access to your &#8230; <a href="http://blog.triton.co.uk/2010/06/complimentary-db2-10-for-zos-beta-webcast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2010/06/complimentary-db2-10-for-zos-beta-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM 2010 CEO Study Webcasts</title>
		<link>http://blog.triton.co.uk/2010/05/506/</link>
		<comments>http://blog.triton.co.uk/2010/05/506/#comments</comments>
		<pubDate>Mon, 24 May 2010 13:38:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=506</guid>
		<description><![CDATA[IBM is showcasing it&#8217;s global dialogue with indsutry leaders.  View the webcasts below. Watch live streaming video from newintelligence at livestream.com]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2010/05/506/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Governance Survey</title>
		<link>http://blog.triton.co.uk/2010/03/information-governance-survey/</link>
		<comments>http://blog.triton.co.uk/2010/03/information-governance-survey/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:39:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data governance]]></category>
		<category><![CDATA[information governance]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=462</guid>
		<description><![CDATA[What is your perception of information governance, its scope, its values, its benefits and challenges? Share your thoughts by taking this survey sponsored by BeyeNetwork &#8211; Take the survey .  All respondents will be entered into a draw to win &#8230; <a href="http://blog.triton.co.uk/2010/03/information-governance-survey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2010/03/information-governance-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free DB2 Health Checks!</title>
		<link>http://blog.triton.co.uk/2010/03/free-db2-health-checks/</link>
		<comments>http://blog.triton.co.uk/2010/03/free-db2-health-checks/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:17:06 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[DB2 Support]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DB2 LUW]]></category>
		<category><![CDATA[db2 maintenance]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=442</guid>
		<description><![CDATA[UK DB2 customers.  This services will involve one of our DB2 experts spending the day &#8220;getting under the covers&#8221; of your DB2 systemsto look at the following: Database server capacity Database software Instance &#38; database configuration Housekeeping Back-up and recovery &#8230; <a href="http://blog.triton.co.uk/2010/03/free-db2-health-checks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2010/03/free-db2-health-checks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

