<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triton Consulting</title>
	<atom:link href="http://blog.triton.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.triton.co.uk</link>
	<description>Thoughts on DB2</description>
	<lastBuildDate>Thu, 17 May 2012 09:01:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Iqbal Goralwalla Wows the Audience with DB2 9.7 Fix Pack “Pearls” on DB2Night Show™</title>
		<link>http://blog.triton.co.uk/2012/05/iqbal-goralwalla-wows-the-audience-with-db2-9-7-fix-pack-%e2%80%9cpearls%e2%80%9d-on-db2night-show%e2%84%a2/</link>
		<comments>http://blog.triton.co.uk/2012/05/iqbal-goralwalla-wows-the-audience-with-db2-9-7-fix-pack-%e2%80%9cpearls%e2%80%9d-on-db2night-show%e2%84%a2/#comments</comments>
		<pubDate>Thu, 17 May 2012 09:01:29 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[DB2 9.7]]></category>
		<category><![CDATA[DB2 LUW]]></category>
		<category><![CDATA[DBI]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Iqbal Goralwalla]]></category>
		<category><![CDATA[DB2Night Show]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=1133</guid>
		<description><![CDATA[Were you unfortunate enough to miss IBM Champion Iqbal Goralwalla talk about DB2 LUW 9.7 Fix Pack &#8220;Pearls&#8221; on the latest DB2Night Show™? It was a great show. Luckily replays are still available, so why not take time out to &#8230; <a href="http://blog.triton.co.uk/2012/05/iqbal-goralwalla-wows-the-audience-with-db2-9-7-fix-pack-%e2%80%9cpearls%e2%80%9d-on-db2night-show%e2%84%a2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2012/05/iqbal-goralwalla-wows-the-audience-with-db2-9-7-fix-pack-%e2%80%9cpearls%e2%80%9d-on-db2night-show%e2%84%a2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDPC &#8211; Expert Guidance From Triton Consulting</title>
		<link>http://blog.triton.co.uk/2012/05/gdpc-expert-guidance-from-triton-consulting/</link>
		<comments>http://blog.triton.co.uk/2012/05/gdpc-expert-guidance-from-triton-consulting/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:57:36 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[DB2 10]]></category>
		<category><![CDATA[DB2 Geek]]></category>
		<category><![CDATA[DB2 LUW]]></category>
		<category><![CDATA[GDPC]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[James Gill]]></category>
		<category><![CDATA[pureScale]]></category>
		<category><![CDATA[db2 pureScale]]></category>
		<category><![CDATA[db2 support]]></category>
		<category><![CDATA[Db2 z/OS]]></category>
		<category><![CDATA[Geographically Dispersed pureScale Cluster]]></category>
		<category><![CDATA[IBm DB2 pureScale]]></category>
		<category><![CDATA[ibm purescale]]></category>
		<category><![CDATA[purescale cluster]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=1126</guid>
		<description><![CDATA[It&#8217;s well known that DB2 pureScale is an IT department&#8217;s &#8216;must-have&#8217; product to cope with its customers&#8217; growing workloads.  It provides outstanding database scalability which is unlimited, plus continuous availability and application transparency.  However, any single-site system, even a DB2 &#8230; <a href="http://blog.triton.co.uk/2012/05/gdpc-expert-guidance-from-triton-consulting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2012/05/gdpc-expert-guidance-from-triton-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Comes Top Of The Tree in The Forrester Report</title>
		<link>http://blog.triton.co.uk/2012/04/ibm-comes-top-of-the-tree-in-the-forrester-report/</link>
		<comments>http://blog.triton.co.uk/2012/04/ibm-comes-top-of-the-tree-in-the-forrester-report/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 08:45:03 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Information Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data management]]></category>
		<category><![CDATA[data warehouse]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=1120</guid>
		<description><![CDATA[In a recent Forrester Report, ‘The Forrester Wave™: Enterprise Hadoop Solutions Q1 2012’, IBM has received praise for its Hadoop solutions within strong enterprise data warehousing portfolios. Hadoop is the emerging open source, cloud-oriented approach which originated in the mid-2000s &#8230; <a href="http://blog.triton.co.uk/2012/04/ibm-comes-top-of-the-tree-in-the-forrester-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2012/04/ibm-comes-top-of-the-tree-in-the-forrester-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triton’s Solution for Out of Support DB2 LUW Software</title>
		<link>http://blog.triton.co.uk/2012/03/triton%e2%80%99s-solution-for-out-of-support-db2-luw-software/</link>
		<comments>http://blog.triton.co.uk/2012/03/triton%e2%80%99s-solution-for-out-of-support-db2-luw-software/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:07:21 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[CoD]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[DB2 LUW]]></category>
		<category><![CDATA[DB2 Support]]></category>
		<category><![CDATA[DBI]]></category>
		<category><![CDATA[Iqbal Goralwalla]]></category>
		<category><![CDATA[Remote DBA]]></category>
		<category><![CDATA[database support]]></category>
		<category><![CDATA[DB2 consultancy]]></category>
		<category><![CDATA[DB2 LUW. DB2 midrange]]></category>
		<category><![CDATA[db2 migration]]></category>
		<category><![CDATA[db2 support]]></category>
		<category><![CDATA[DBI Software]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=1108</guid>
		<description><![CDATA[As IBM Premier Business Partners, Triton Consulting is in the process of making customers aware of the impending need to migrate their DB2 LUW software versions 9.1 and older. We recognise that sometimes it’s necessary for organisations to remain on &#8230; <a href="http://blog.triton.co.uk/2012/03/triton%e2%80%99s-solution-for-out-of-support-db2-luw-software/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2012/03/triton%e2%80%99s-solution-for-out-of-support-db2-luw-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triton DB2 Experts Recognised as IBM Champions for a Successive Year</title>
		<link>http://blog.triton.co.uk/2012/03/triton-db2-experts-recognised-as-ibm-champions-for-a-successive-year/</link>
		<comments>http://blog.triton.co.uk/2012/03/triton-db2-experts-recognised-as-ibm-champions-for-a-successive-year/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 17:10:52 +0000</pubDate>
		<dc:creator>Carol</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[DB2 10]]></category>
		<category><![CDATA[DB2 9]]></category>
		<category><![CDATA[DB2 Administration]]></category>
		<category><![CDATA[DB2 Geek]]></category>
		<category><![CDATA[DB2 LUW]]></category>
		<category><![CDATA[DB2 Monitoring]]></category>
		<category><![CDATA[DB2 Support]]></category>
		<category><![CDATA[DB2 Tools]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Iqbal Goralwalla]]></category>
		<category><![CDATA[Julian Stuhler]]></category>
		<category><![CDATA[Remote DBA]]></category>
		<category><![CDATA[db2 pureScale]]></category>
		<category><![CDATA[pureScale]]></category>
		<category><![CDATA[db2 support]]></category>
		<category><![CDATA[IBM Champion]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=1105</guid>
		<description><![CDATA[London UK – 14th March:  IBM this week announced Julian Stuhler, Solutions Delivery Director and Iqbal Goralwalla, Head of DB2 Midrange Services, Triton Consulting as two of their Information Champions for 2012. IBM introduced the Information Champion Program in 2008 &#8230; <a href="http://blog.triton.co.uk/2012/03/triton-db2-experts-recognised-as-ibm-champions-for-a-successive-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2012/03/triton-db2-experts-recognised-as-ibm-champions-for-a-successive-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold Consultants go Behind the Scenes in Silicon Valley</title>
		<link>http://blog.triton.co.uk/2012/02/gold-consultants-go-behind-the-scenes-in-silicon-valley/</link>
		<comments>http://blog.triton.co.uk/2012/02/gold-consultants-go-behind-the-scenes-in-silicon-valley/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:21:00 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[DB2 10]]></category>
		<category><![CDATA[Julian Stuhler]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=1097</guid>
		<description><![CDATA[By Julian Stuhler Wow, what a week. A couple of months ago I was thrilled to receive an invite to IBM&#8217;s annual zIM Bootcamp at the Silicon Valley Labs in California, the home of DB2 (and many other IM products) &#8230; <a href="http://blog.triton.co.uk/2012/02/gold-consultants-go-behind-the-scenes-in-silicon-valley/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2012/02/gold-consultants-go-behind-the-scenes-in-silicon-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>41-54% DB2 CPU Reduction Achieved using zIIP</title>
		<link>http://blog.triton.co.uk/2012/01/41-54-db2-cpu-reduction-achieved-using-ziip/</link>
		<comments>http://blog.triton.co.uk/2012/01/41-54-db2-cpu-reduction-achieved-using-ziip/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 11:49:58 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[z/OS]]></category>
		<category><![CDATA[CPU]]></category>
		<category><![CDATA[Mainframe]]></category>
		<category><![CDATA[zIIP]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=1089</guid>
		<description><![CDATA[In a current customer engagement we are enabling zIIP to reduce CPU consumption.  Our first overnight install has been a great success.  On the 1st mainframe LPAR (out of 4) we are seeing initial signs of 41-54% DB2 CPU reduction &#8230; <a href="http://blog.triton.co.uk/2012/01/41-54-db2-cpu-reduction-achieved-using-ziip/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2012/01/41-54-db2-cpu-reduction-achieved-using-ziip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do when you’re forced to stay on out of date software</title>
		<link>http://blog.triton.co.uk/2012/01/1082/</link>
		<comments>http://blog.triton.co.uk/2012/01/1082/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:01:40 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[DB2 LUW]]></category>
		<category><![CDATA[DB2 Monitoring]]></category>
		<category><![CDATA[DB2 Support]]></category>
		<category><![CDATA[db2 support]]></category>
		<category><![CDATA[db2 v8.2]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=1082</guid>
		<description><![CDATA[In an ideal world all organisations would be running the latest software versions and upgrading when new versions came out, in order to benefit from the latest innovations and also to ensure that software was officially supported by the vendor. &#8230; <a href="http://blog.triton.co.uk/2012/01/1082/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2012/01/1082/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer says best feature in DB2 9.7 is Storage Optimization&#8230;</title>
		<link>http://blog.triton.co.uk/2012/01/customer-says-best-feature-in-db2-9-7-is-storage-optimization-%e2%80%93-gave-compression-of-up-to-5-times-resulting-in-more-space-savings-and-enhanced-performance/</link>
		<comments>http://blog.triton.co.uk/2012/01/customer-says-best-feature-in-db2-9-7-is-storage-optimization-%e2%80%93-gave-compression-of-up-to-5-times-resulting-in-more-space-savings-and-enhanced-performance/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 11:40:32 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[DB2 9.7]]></category>
		<category><![CDATA[DB2 Administration]]></category>
		<category><![CDATA[DB2 LUW]]></category>
		<category><![CDATA[DB2 Support]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[db2 migration]]></category>
		<category><![CDATA[db2 support]]></category>
		<category><![CDATA[storage optimisation]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=1075</guid>
		<description><![CDATA[&#8230;it gave compression of up to 5 times resulting in more space savings and enhanced performance. In 2011 we worked with one of our longest standing customers, Holiday Extras, on a migration project and helped them migrate from their DB2 &#8230; <a href="http://blog.triton.co.uk/2012/01/customer-says-best-feature-in-db2-9-7-is-storage-optimization-%e2%80%93-gave-compression-of-up-to-5-times-resulting-in-more-space-savings-and-enhanced-performance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2012/01/customer-says-best-feature-in-db2-9-7-is-storage-optimization-%e2%80%93-gave-compression-of-up-to-5-times-resulting-in-more-space-savings-and-enhanced-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB2 10 Security Enhancements</title>
		<link>http://blog.triton.co.uk/2012/01/db2-10-security-enhancements/</link>
		<comments>http://blog.triton.co.uk/2012/01/db2-10-security-enhancements/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:56:01 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[DB2 10]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=1067</guid>
		<description><![CDATA[As part of the Migration Month focus on DB2 10 Migration we ran an additional webcast yesterday with Julian Stuhler of Triton Consulting and Mike Bracey of IBM.  This webcast focussed on the security enhancements introduced in DB2 10.  The &#8230; <a href="http://blog.triton.co.uk/2012/01/db2-10-security-enhancements/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2012/01/db2-10-security-enhancements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

