<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triton Consulting &#187; db2 pureScale</title>
	<atom:link href="http://blog.triton.co.uk/tag/db2-purescale/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.triton.co.uk</link>
	<description>Thoughts on DB2</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:56:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Enhancements to DB2 pureScale</title>
		<link>http://blog.triton.co.uk/2011/12/enhancements-to-db2-purescale/</link>
		<comments>http://blog.triton.co.uk/2011/12/enhancements-to-db2-purescale/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 14:30:28 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[DB2 9.8]]></category>
		<category><![CDATA[DB2 LUW]]></category>
		<category><![CDATA[Iqbal Goralwalla]]></category>
		<category><![CDATA[db2 pureScale]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=1057</guid>
		<description><![CDATA[Over the last year there have been some exciting enhancements to DB2 pureScale.  At IDUG EMEA Matt Huras, Distinguished Engineer, IBM Toronto Laboratory, gave an excellent presentation which ran through some of the key enhancements including: More platform choices &#8211; &#8230; <a href="http://blog.triton.co.uk/2011/12/enhancements-to-db2-purescale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2011/12/enhancements-to-db2-purescale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Day 3 at IDUG EMEA &#8211; DB2 pureScale</title>
		<link>http://blog.triton.co.uk/2011/11/day-3-at-idug-emea-db2-purescale/</link>
		<comments>http://blog.triton.co.uk/2011/11/day-3-at-idug-emea-db2-purescale/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 09:38:57 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[IDUG EMEA 2011]]></category>
		<category><![CDATA[Iqbal Goralwalla]]></category>
		<category><![CDATA[Julian Stuhler]]></category>
		<category><![CDATA[db2 pureScale]]></category>
		<category><![CDATA[pureScale]]></category>
		<category><![CDATA[DB2 Geek]]></category>
		<category><![CDATA[IDUG EMEA]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=1018</guid>
		<description><![CDATA[By Iqbal Goralwalla Today was a DB2 pureScale day for me and yes, I did manage to pass a certification exam as well! The pressure is off! The day started with an excellent presentation by Steve Rees (IBM) on performance &#8230; <a href="http://blog.triton.co.uk/2011/11/day-3-at-idug-emea-db2-purescale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2011/11/day-3-at-idug-emea-db2-purescale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DB2 pureScale Performance Proven &#8211; Part 2</title>
		<link>http://blog.triton.co.uk/2011/03/db2-purescale-performance-proven-part-2/</link>
		<comments>http://blog.triton.co.uk/2011/03/db2-purescale-performance-proven-part-2/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:00:59 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[db2 pureScale]]></category>
		<category><![CDATA[db2 purescale performance]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=790</guid>
		<description><![CDATA[Delivering a resilient system is all well and good, but if it doesn’t perform adequately due to excessive clustering overheads the technology is useless. Therefore, we have also been seeing quite how far we can push our system (which is &#8230; <a href="http://blog.triton.co.uk/2011/03/db2-purescale-performance-proven-part-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2011/03/db2-purescale-performance-proven-part-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DB2 pureScale Performance Proven Part 1</title>
		<link>http://blog.triton.co.uk/2011/03/db2-performance-proven-part-1/</link>
		<comments>http://blog.triton.co.uk/2011/03/db2-performance-proven-part-1/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 14:44:02 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[db2 pureScale]]></category>
		<category><![CDATA[resilience]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=783</guid>
		<description><![CDATA[One of the major benefits of going down the pureScale route is resilience: it is possible to configure a system so there is no single point of failure, and the loss of any given component will not result in an &#8230; <a href="http://blog.triton.co.uk/2011/03/db2-performance-proven-part-1/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2011/03/db2-performance-proven-part-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Information Management.com run IBM pureScale Vs Oracle Exadata Webcast</title>
		<link>http://blog.triton.co.uk/2011/03/information-management-com-run-ibm-purescale-vs-oracle-exadata-webcast/</link>
		<comments>http://blog.triton.co.uk/2011/03/information-management-com-run-ibm-purescale-vs-oracle-exadata-webcast/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 15:29:45 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[Oracle Vs DB2]]></category>
		<category><![CDATA[db2 pureScale]]></category>
		<category><![CDATA[Bloor]]></category>
		<category><![CDATA[oracle]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=773</guid>
		<description><![CDATA[Philip Howard, IT analyst with Bloor Research provides a comprehensive comparison of IBM and Oracle systems for online transaction processing (OLTP) 24th March 2011 &#8211; register now. In his review, he examines many aspects of IBM pureScale Application System and &#8230; <a href="http://blog.triton.co.uk/2011/03/information-management-com-run-ibm-purescale-vs-oracle-exadata-webcast/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2011/03/information-management-com-run-ibm-purescale-vs-oracle-exadata-webcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Confessions of a DB2 Geek Podcast available to download</title>
		<link>http://blog.triton.co.uk/2010/12/latest-confessions-of-a-db2-geek-podcast-available-to-download/</link>
		<comments>http://blog.triton.co.uk/2010/12/latest-confessions-of-a-db2-geek-podcast-available-to-download/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 10:27:31 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[DB2 Geek]]></category>
		<category><![CDATA[DB2 Support]]></category>
		<category><![CDATA[db2 pureScale]]></category>
		<category><![CDATA[pureScale]]></category>
		<category><![CDATA[db2 support]]></category>
		<category><![CDATA[IBM]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=730</guid>
		<description><![CDATA[In the latest installment in the &#8220;Confessions of a DB2 Geek&#8221; podcast series we go back to looking at DB2 pureScale.  Our resident expert James Gill talks about Triton&#8217;s very own Commodity Cluster and what we have learnt from installing &#8230; <a href="http://blog.triton.co.uk/2010/12/latest-confessions-of-a-db2-geek-podcast-available-to-download/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2010/12/latest-confessions-of-a-db2-geek-podcast-available-to-download/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.triton.co.uk/confessions-of-a-db2-geek/podcast.php?id=37&amp;amp" length="12501270" type="audio/mpeg" />
		</item>
		<item>
		<title>DB2 pureScale &#8211; all you need to know</title>
		<link>http://blog.triton.co.uk/2010/12/db2-purescale-all-you-need-to-know/</link>
		<comments>http://blog.triton.co.uk/2010/12/db2-purescale-all-you-need-to-know/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 15:46:20 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[db2 pureScale]]></category>
		<category><![CDATA[pureScale]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=719</guid>
		<description><![CDATA[We&#8217;ve been doing a lot of work and producing a lot of articles, webcasts and general information on DB2 pureScale over the last 12 months.  So here is a list of links to everything we have produced on DB2 pureScale.  &#8230; <a href="http://blog.triton.co.uk/2010/12/db2-purescale-all-you-need-to-know/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2010/12/db2-purescale-all-you-need-to-know/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://www.triton.co.uk/confessions-of-a-db2-geek/podcast.php?id=21&amp;amp" length="20497183" type="audio/mpeg" />
		</item>
		<item>
		<title>Black Friday causes seasonal workload spikes &#8211; how did you cope?</title>
		<link>http://blog.triton.co.uk/2010/11/black-friday-causes-seasonal-workload-spikes-how-did-you-cope/</link>
		<comments>http://blog.triton.co.uk/2010/11/black-friday-causes-seasonal-workload-spikes-how-did-you-cope/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 14:42:22 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[DB2]]></category>
		<category><![CDATA[db2 pureScale]]></category>
		<category><![CDATA[pureScale]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=701</guid>
		<description><![CDATA[Paypal today shared it&#8217;s transaction figures for Black Friday - 26th November &#8211; (traditionally the busiest online shopping day of the year).  Transactions went up by 27% on last year and spending amounts were up 19% compared with a normal Friday. http://www.gadgetvenue.com/paypal-black-friday-statistics-reveal-transactions-27-11290007/  &#8230; <a href="http://blog.triton.co.uk/2010/11/black-friday-causes-seasonal-workload-spikes-how-did-you-cope/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2010/11/black-friday-causes-seasonal-workload-spikes-how-did-you-cope/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>DB2 pureScale &#8211; not just for the techies!</title>
		<link>http://blog.triton.co.uk/2010/11/db2-purescale-not-just-for-the-techies/</link>
		<comments>http://blog.triton.co.uk/2010/11/db2-purescale-not-just-for-the-techies/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 13:02:26 +0000</pubDate>
		<dc:creator>laura</dc:creator>
				<category><![CDATA[CIO]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[db2 pureScale]]></category>
		<category><![CDATA[pureScale]]></category>
		<category><![CDATA[Websphere]]></category>
		<category><![CDATA[Websphere Commerce Suite]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=697</guid>
		<description><![CDATA[Over the last few months there has been much interest and excitement about DB2 pureScale, mainly from the technical DB2 community.  Our own technical team have certainly been impressed with the advances IBM have made for DB2 LUW.  However, although &#8230; <a href="http://blog.triton.co.uk/2010/11/db2-purescale-not-just-for-the-techies/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2010/11/db2-purescale-not-just-for-the-techies/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Day 2 at IDUG EMEA</title>
		<link>http://blog.triton.co.uk/2010/11/day-2-at-idug-emea/</link>
		<comments>http://blog.triton.co.uk/2010/11/day-2-at-idug-emea/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 09:51:25 +0000</pubDate>
		<dc:creator>Iqbal</dc:creator>
				<category><![CDATA[Availability & disaster recovery]]></category>
		<category><![CDATA[DB2]]></category>
		<category><![CDATA[IDUG]]></category>
		<category><![CDATA[IDUG EMEA 2010]]></category>
		<category><![CDATA[Iqbal Goralwalla]]></category>
		<category><![CDATA[db2 pureScale]]></category>
		<category><![CDATA[pureScale]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[IDUG EMEA]]></category>
		<category><![CDATA[INTEL]]></category>

		<guid isPermaLink="false">http://blog.triton.co.uk/?p=637</guid>
		<description><![CDATA[Today was basically a DB2 pureScale day for me and many midrange folks. Matt Huras and Aamer Sachedina gave excellent presentations giving an overview of pureScale and a deep dive into cluster services and monitoring and a walk-through hardware and &#8230; <a href="http://blog.triton.co.uk/2010/11/day-2-at-idug-emea/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.triton.co.uk/2010/11/day-2-at-idug-emea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

